Conserving method
Last modified by TerraIndex TerraIndex on 2021/09/30 15:20
According to protocol 3001 from SIKB soil samples need to be conserved via a specific container and method.
Conserving method
For all samples below the following holds. The samples need to be conserved at 1-5 oC, airtight and in a dark container.
In the following table all possible contaminations are mentioned and a conserving period and container prescription are mentioned. The legend for the table can be found under the table.
Contamination | Matrix | Conserving period | Container |
---|---|---|---|
Acidity/alkality | Soil | 14 | P or G |
Water sample | 14 | P or G | |
Bromide | Soil | 28 | P or G |
Water sample | 28 | P or G | |
Chloridebenzene | Soil | 21 | P or G |
Water sample | 21 | G, with PTFE lined lid | |
Chloride | Soil | 28 | P or G |
Water sample | 28 | P or G | |
Chloridephenols | Soil | 4 | P or G |
Water sample | 4 | P or G | |
Cyanide | Soil | 4 | G, colored |
Water sample | 4 | P or G | |
Dry substance | Soil | 7 | P or G |
Water sample | 7 | P or G | |
EOX (Extractable Organohalogen Connections) | Soil | 7 | P or G |
Water sample | 7 | P or G | |
Fluoride | Soil | 28 | P of G (No PTFE) |
Water sample | 28 | P of G (No PTFE) | |
Phosphor | Soil | 28 | P or G |
Water sample | 28 | P or G | |
Conductivity | Soil | 7 | P or G |
Water sample | 1 | P or G | |
Kjeldahl-N | Soil | 28 | P or G |
Water sample | 7 | P or G | |
Lutum | Soil | Onlimited | P or G |
Water sample | 28 | P or G | |
Chrome | Soil | 30 | P or G |
Water sample | 2 | P or G | |
Mercury not volatile | Soil | 4 | P or G |
Water sample | 4 | P or G | |
Mercury not volatile | Soil | 6 months | P or G |
Water sample | 28 | P or G | |
Metals, mercury not included | Soil | 6 monts | P or G |
Water sample | 28 | P or G | |
Mineral oil | Soil | 7 | P or G |
Water sample | 28 | G | |
Nitrate (NO3) | Soil | 3 | P or G |
Water sample | 7 | P or G | |
Organic compound | Soil | 28 | P or G |
Water sample | 28 | G, with PTFE lined lid | |
Organochloridepesticides (OCB) | Soil | 28 | P or G |
Water sample | 28 | G, with PTFE lined lid | |
Organophosphorpesticides (OPB) | Soil | 7 | P or G |
Water sample | 28 | G, with PTFE lined lid | |
Organonitrogenpesticides (ONB) | Soil | 7 | P or G |
Water sample | 28 | G, with PTFE lined lid | |
o-PO4 (ortho-phosphate) | Soil | 7 | P or G |
Water sample | 2 | P or G | |
pH on dried material | Soil | 3 jaar | P or G |
Water sample | 3 jaar | P or G | |
pH on direct wet material | Soil | 7 | P or G |
Water sample | 1 | P or G | |
Polychloridebiphenyls (PCB) | Soil | 28 | P or G |
Water sample | 28 | G, with PTFE lined lid | |
Polycyclic aromatic hydrocarbons (PAK) | Soil | 14 | P or G |
Water sample | 28 | G, with PTFE lined lid | |
SO4 (Sulphate) | Soil | 28 | P or G |
Water sample | 28 | P or G | |
TOC (totally organic carbon) | Soil | 28 | P or G |
Water sample | 28 | G, with PTFE lined lid | |
Volatile chloridehydrocarbons (CKW) | Soil | 4 | G |
Water sample | 4 | G, with PTFE lined lid | |
Volatile monocyclic aromatics | Soil | 4 | G |
Water sample | 4 | G, with PTFE lined lid |
Containers
P: plastics, in this category are: polyethylene (PE), polypropylene (PP), polycarbonate (PC), polytetrafluorethylene (PTFE) or polyethylene terephthalate (PET)
G: glass
BG: Borosilicate glass
RVS: stainless steel