From version < 4.1 >
edited by Roelof Zwaan
on 2023/04/12 11:40
To version 1.1 >
edited by Robin Huisman
on 2021/11/29 15:16
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.RoelofZwaan
1 +XWiki.RobinHuisman
Content
... ... @@ -1,203 +1,5 @@
1 1  == Changes and updates: ==
2 2  
3 -**05-04-2023**
4 -
5 -(% class="table-hover" %)
6 -|**Labeltext in English**|**Remarks**|**Definition and process how this field will be used and when it will be filled.**|(((
7 -**Change/Add/**
8 -
9 -**Delete**
10 -)))|**DB Type
11 -(String (length) / Float / Lookupvalue / Integer / DateTime)**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
12 -|HDOP| |Precision value for the GPS coordinates.|Add|Float|tblMeasurementPoints|(((
13 -MpHDOP
14 -)))
15 -|VDOP| |Precision value for the GPS coordinates.|Add|Float|tblMeasurementPoints|(((
16 -MpVDOP
17 -)))
18 -|PDOP| |Precision value for the GPS coordinates.|Add|Float|tblMeasurementPoints|(((
19 -MpPDOP
20 -)))
21 -|Number of satellites used| |Field to note the amount of sattelites that where used for the GPS measurement in this measurement point.|Add|Integer|tblMeasurementPoints|(((
22 -MpNumberOfSatellites
23 -)))
24 -|HRMS| |Precision value for the GPS coordinates.|Add|Float|tblMeasurementPoints|(((
25 -MpHRMS
26 -)))
27 -|VRMS| |Precision value for the GPS coordinates.|Add|Float|tblMeasurementPoints|(((
28 -MpVRMS
29 -)))
30 -|(((
31 -Gps pole height (m)
32 -)))| |(((
33 -Field to fill in the height of the GPS pole
34 -)))|Add|Float|tblMeasurementPoints|(((
35 -MpGPSPoleHeight
36 -)))
37 -|(((
38 -Antenna height (cm)
39 -)))| |(((
40 -Field to fill in the height of the antenna on the GPS machine
41 -)))|Add|Float|tblMeasurementPoints|(((
42 -MpAntennaHeight
43 -)))
44 -| | | | | | |MPWeatherConditions
45 -| | | | | | |
46 -
47 -**25-11-2022:**
48 -
49 -(% class="table-hover" %)
50 -|**Labeltext in English**|**Remarks**|**Definition and process how this field will be used and when it will be filled.**|(((
51 -**Change/Add/**
52 -
53 -**Delete**
54 -)))|**DB Type
55 -(String (length) / Float / Lookupvalue / Integer / DateTime)**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
56 -|Status| |(((
57 -This field is for planned measurement points, and can be used to determine the status (to be done, done, removed etc)
58 -)))|Add|Lookup value (codelist 289)|tblMeasurementPoints|(((
59 -MpStatusCode
60 -)))
61 -|(((
62 -Penetrometer compaction strength (kg/cm2)
63 -)))| |(((
64 -This field is a numeric field for field tests to determine the compaction strength of the soil
65 -)))|Add|numberfield|tblMeasurementPoints|MpPenetrometerCompaction
66 -|(((
67 -Accreditation number
68 -)))| |(((
69 -This field can be used to fill in the accreditation number of the fieldworker, which needs to be filled in by walloon customers
70 -)))|Add|text field (30)|tblMeasurementPoints|(((
71 -MpAccreditationNumber
72 -)))
73 -|Moisture Class Soil| |(((
74 -This field is for giving moisture classes in soil, these are present in the NEN 6693 and also used for french research.
75 -)))|Add|Lookup value (codelist 290)|tblLayers|(((
76 -LaMoistureClass
77 -)))
78 -|Sediment Sump Length (cm)| |(((
79 -Field to input the length within the tube that is used as a sand / silt catchment below the filter
80 -)))|Add|numberfield|tblFilterTubes|FtSedimentSumpLength
81 -|Length / Width|Multi edit turned on in grid vierw| |Change|numberfield|tblMeasurementPoints|(((
82 -MpTrialPitLength & MpTrialPitWidth
83 -)))
84 -|Length / Width|Multi edit turned on in grid vierw| |Change|numberfield|tblLayers|(((
85 -LaTrialPitLength & LaTrialPitWidth
86 -)))
87 -|Initial function| |(((
88 -Field to input the function of the filtertube when it was installed
89 -)))|Add|Lookup value (codelist 288)|tblFilterTubes|FtInitialFiltertubeFunction
90 -|Weather conditions| |(((
91 -Remarkable weather conditions can be noted here as part of a location inspection
92 -)))|Add|String|tblSublocations|(((
93 -SlCoverRatePostRemoval
94 -)))
95 -|Sampling procedure| |Field to fill in the used sampling procedure|Add|Lookup value (codelist 287)|tblWatersamples|WsSamplingProcedure
96 -|Starttime & Endtime sampling|Already existed for airsamples, no as well for watersamples| |Change|Datetime|tblWatersamples|(((
97 -WsStartSampleTime & WsPostSampleTime
98 -)))
99 -|Radioactive ionisation (cps)| |(((
100 -Numberfield to input the cps (counts per second) of a meter that reacts to ionisation (like a geiger counter)
101 -)))|Add|numberfield|tblJars|(((
102 -JrIonisationCount
103 -)))
104 -|Sample water content ~(%)| |(((
105 -Percentage field for sample humidity
106 -)))|Add|numberfield|tblJars|JrHumidityPercentage
107 -|(((
108 -Volume weight dry Yd (Kn/M3)
109 -)))| |(((
110 -Geotechnical field for the dry weight of the sample, different unit than the other weight sample fields which are more simplistic
111 -)))|Add|numberfield|tblJars|JrDryVolumeWeight
112 -|Liquit limit water content ~(%)| |The liquid limit used within the attenbergs limits|Add|numberfield|tblJars|JrLiquidLimit
113 -|Plasticity index ~(%)| |(((
114 -Geotechnical field for the plasticity index
115 -)))|Add|numberfield|tblJars|JrPlasticityIndex
116 -|(((
117 -Semi-Solid limit (water content %)
118 -)))| |The semi-solid limit used within the attenbergs limits|Add|numberfield|tblJars|JrSemiSolidLimit
119 -|(((
120 -Plastic limit (water content %)
121 -)))| |The plastic limit used within the attenbergs limits|Add|numberfield|tblJars|JrPlasticLimit
122 -|(((
123 -Undrained shear strength (kPa)
124 -)))| |The shear strength of the soil|Add|numberfield|tblJars|JrUndrainedShearStrength
125 -|Void ratio ~(%)| |The ratio of void (air) in the soil|Add|numberfield|tblJars|JrVoidRatio
126 -|Saturation ~(%)| |The percentage of moisture saturation in the soil|Add|numberfield|tblJars|JrSaturationPercentage
127 -|Soil sampes (several fields)|Multi edit turned on| |Change| |tblJars|Several
128 -|Destination Type| |Field for destination type for the OVAM|Add|Lookup value (codelist 49)|tblProjects|PrDestinationType
129 -|Groundwater vulnerability| |Field for groundwater vulnerability for the OVAM|Add|Lookup value (codelist 92)|tblProjects|PrGroundwaterVulnerability
130 -|Percentage Fractrion >20mm| |Asbestos fields now als on layer level|Add|numberfield|tblLayers|LaCourseFractionPercentage
131 -|Weight fraction >20 mm| |Asbestos fields now als on layer level|Add|numberfield|tblLayers|LaCourseFractionWeight
132 -|Weight fraction <20 mm| |Asbestos fields now als on layer level|Add|numberfield|tblLayers|LaFineFractionWeight
133 -|Type plate material| |Asbestos fields now als on layer level|Add|Lookup value (281)|tblLayers|LaPlateMaterialTypeCode
134 -|Number of pieces plate material| |Asbestos fields now als on layer level|Add|numberfield|tbLLayers|LaPlateMaterialPieces
135 -|Weight plate material (g)| |Asbestos fields now als on layer level|Add|numberfield|tblLayers|LaPlateMaterialWeight
136 -|Special component gradation|Add codelist "A little (bit of)"| |Add Codelist value| | |
137 -|Sand sorting codes|Add extra sand and gravel sorting codes| |Add Codelist value| | |
138 -|Geological interpretation|All new belgium geological interpretation options added| |Add Codelist value| | |
139 -|End prepump citeria|New prepump ending condition added| |Add Codelist value| | |
140 -|Finishing Type|Type 'Asfalt' added| |Add Codelist value| | |
141 -|Project Type|New French Project types added| |Add Codelist value| | |
142 -|Colour Type|Colour 'Pink' added| |Add Codelist value| | |
143 -|Use of location|Additional location uses added| |Add Codelist value| | |
144 -
145 -**03-08-2022:**
146 -
147 -(% class="table-hover" %)
148 -|**Labeltext in English**|**Remarks**|**Definition and process how this field will be used and when it will be filled.**|(((
149 -**Change/Add/**
150 -
151 -**Delete**
152 -)))|**DB Type
153 -(String (length) / Float / Lookupvalue / Integer / DateTime)**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
154 -|Special or invasive vegetation(1, 2, 3)| |Field to note invasive species found on the release location. New codelist with species from the dutch invasive species list added.|Add|Lookup value (codelist 285)|tblSublocations|(((
155 -SlSpecialVegetationCode
156 -)))
157 -|Sieved material inspection hole| |Field to note the total amount of sieved material at the measurementpoint level of an asbestos inspection hole|Add|Float|tblMeasurementPoints|MpSievedMaterial
158 -|Water depth (cm-gl)| |Field to describe the column of water above the waterbed, if chosen not to add a water layer as the first layer.|Add|Float|tblMeasurementPoints|MpWaterDepth
159 -|Special component in layer (mass%)| |Can be used to note the total mass % of foreign (non-soil) material in a layer.|Add|Float|tblLayers|LaSpecialComponentPercent
160 -|Suspected Asbestos pollution| |Field by which a fieldworker can remark if a layer is suspect of containing asbestos|Add|Lookup value (codelist 73)|tblLayers|LaSuspectedAsbestosCode
161 -|Measurement point type|New codelist options added|Canister, Ambient air measurement added|Change|Lookup value (codelist 24)|tblMeasurementpoints|MpTypeCode
162 -|Reference plane|New codelist options added|Sea level added|Change|Lookup value (codelist 15)|tblMeasurementpoints|MpReferencePointTypeCode
163 -|Finishing Type|New codelist options added|Surface box plasic, Surface box stainless steel added|Change|Lookup value (codelist 32)|tblFinishings|FiTypeCode
164 -|Horizon|New codelist options added|Unit R0, Unit R1, Unit R2 added|Change|Lookup value (codelist 109)|tblLayers|LaHorizonCode
165 -|Soil / Rock Type|New codelist options added|Granodiorite added|Change|Lookup value (codelist 163 and 35)|tblLayers|LaRockTypeCode
166 -|Special component type|New codelist options added|(((
167 -Construction and demolition waste, Calcium nodules, calcium crusts, Stones >50MM added
168 -)))|Change|Lookup value (codelist 11)|tblLayers|LaSc1TypeCode
169 -|Drilling System|New codelist options added|Tubed edelman, tubed pulse drill, tubed percussion gouge added|Change|Lookup value (codelist 23)|tblLayers|LaDrillingSystemTypeCode
170 -|Clarity|New codelist options added|None, Low, medium, high clarity codes added|Change|Lookup value (codelist 252)|tblWatersamples|LaClarityCode
171 -|Stop prepumping|New codelist options added|1x volume of drilling well + parameters stabilisation added|Change|Lookup value (codelist 200)|tblWatersamples|WsPrepumpingEndedTypeCode
172 -|Sampling method|New codelist options added|multi support active sampling|Change|Lookup value (codelist 259)|tblWatersamples|WsSamplingMethodCode
173 -|Placed in serie|New codelist options added|New codelist: Unique, in paralel, in series added|Change|Lookup value (codelist 284)|WsPackagings|BoPlacedInSerie
174 -|Air sample Type|New codelist options added|Impregnated filter added|Change|Lookup value (codelist 272)|WsPackagings|BoSampleTypeCode
175 -|Field matrix|New codelist options added|Waterbed (solid part) added|Change|Lookup value (codelist 6)|WsAnalysisSamples|MatrixTypeCode
176 -
177 -**27-01-2022:**
178 -
179 -(% class="table-hover" %)
180 -|**Labeltext in English**|**Remarks**|**Definition and process how this field will be used and when it will be filled.**|(((
181 -**Change/Add/**
182 -
183 -**Delete**
184 -)))|**DB Type
185 -(String (length) / Float / Lookupvalue / Integer / DateTime)**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
186 -|Use of location| |To add the current use of the location to a measurement point|Add|Lookupvalue|tblMeasurementPoints|MpLocationUsageCode
187 -|Type|New codelist optios added |-|Change|Lookupvalue|tblMeasurementPoint|MpType
188 -|Interior location| |Yes / no field for if the sample is an interior location|Add|Lookupvalue|tblMeasurementPoints|MpIsIndoorsCode
189 -|FlowTypesSurfaceWater| |Describes the flowing pattern of the surface water sampling location|Add|Lookupvalue|tblObservations|METINGCODE 148
190 -|Location flow rate| |The flow rate of the sampling location|Add|Lookupvalue|tblObservations|METINGCODE 149
191 -|Special conditions| |Remark field for special sampling conditions to print in report|Add|String|tblWatersamples|JrStreamlineGUID
192 -|Pump type|Codelist used for several fields|New options added to codelist|Change|Lookupvalue|Multiple fields|Multiple fields
193 -|Pump connection| |Field for the power connection of a pump|Add|LookupValue|tblObservations|METINGCODE 150
194 -|Matrix| |Added codelist options|Change|Lookupvalue|tblWatersamples|WsMatrix
195 -|Mesh size (mm)| |Field for the mesh size of a monitoring well filter|Add|Float|tblFiltertubes|FtMeshSize
196 -|Type|Project level|New codelist options|Change|Lookupvalue|tblProjects|PrType
197 -|Type|Finishing level|New codelist options|Change|Lookupvalue|tblFinishings|FiType
198 -|Measurement duration| |Field for the duration of a series of a measurements, mostly used to estimate the time when a tube is dry|Add|Float|tblObservations|METINGCODE 154 (Series), METINGCODE 153 (Stable value)
199 -|Pumped volume series| |Field for the total pumped volume during a single series|Add|Float|tblObservations|METINGCODE 152 (Series), METINGCODE 151 (Stable value)
200 -
201 201  **22-11-2021:**
202 202  
203 203  |**Screen to add the extra field**|**Labeltext of field in English**|**Labeltext in Dutch**|**Examples of values and how it should be printed in a report.**|**Definition and process how this field will be used and when it will be filled.**|**Codelist CategoryID**|**Change/Add/Delete**|**DB Type**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
... ... @@ -239,44 +239,3 @@
239 239  |(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoStreamlineGUID
240 240  |(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblLocations|(% colspan="1" rowspan="1" %)LcStreamlineGUID
241 241  |(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblSublocations|(% colspan="1" rowspan="1" %)SlStreamlineGUID
242 -
243 -**07-10-2021:**
244 -
245 -|=(% colspan="1" rowspan="1" %)(((
246 -**Screen to add the extra field**
247 -)))|=(% colspan="1" rowspan="1" %)(((
248 -**Labeltext in English**
249 -)))|=(% colspan="1" rowspan="1" %)(((
250 -**Labeltext in Dutch**
251 -)))|=(% colspan="1" rowspan="1" %)(((
252 -**Examples of values and how it should be printed in a report.**
253 -)))|=(% colspan="1" rowspan="1" %)(((
254 -**Definition and process how this field will be used and when it will be filled.**
255 -)))|=(% colspan="1" rowspan="1" %)(((
256 -**Change/Add/Delete**
257 -)))|=(% colspan="1" rowspan="1" %)(((
258 -**DB Type**
259 -**(String (length) / Float / Lookupvalue / Integer / DateTime)**
260 -)))|=(% colspan="1" rowspan="1" %)(((
261 -**DBTable in dsFieldProject**
262 -)))|=(% colspan="1" rowspan="1" %)(((
263 -**DBFieldname in dsFieldProject**
264 -)))
265 -|(% colspan="1" rowspan="1" %)Measurement Points Details|(% colspan="1" rowspan="1" %)Sample Moisture|(% colspan="1" rowspan="1" %)Monstervochtigheid|(% colspan="1" rowspan="1" %)Dried out|(% colspan="1" rowspan="1" %)Explains humidity condition of measurment point|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (10)|(% colspan="1" rowspan="1" %)tblMeasurementPoint|(% colspan="1" rowspan="1" %)MpSampleHumidityCode
266 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Special conditions|(% colspan="1" rowspan="1" %)Bijzondere omstandigheden|(% colspan="1" rowspan="1" %)Normal, used standard protocol|(% colspan="1" rowspan="1" %)Description of deviation from protocol|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (2000)|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsSpecialConditions
267 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Field conditions|(% colspan="1" rowspan="1" %)Maaiveld omstandigheden|(% colspan="1" rowspan="1" %)Damp, easy to drill|(% colspan="1" rowspan="1" %)Description of field/location at time of sampling|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (2000)|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsFieldConditions
268 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Calibration - O2|(% colspan="1" rowspan="1" %)Kalibratie Zuurstof ~(%)|(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %)Filled in when performing the leaking test before prepumping|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 136 / WsCalibrationO2
269 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Calibration - CO2|(% colspan="1" rowspan="1" %)Kalibratie koolstofdioxine/CO2 (ppm)|(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %)Filled in when performing the leaking test before prepumping|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 137 / WsCalibrationCO2
270 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Start-sampling time|(% colspan="1" rowspan="1" %)Tijdstip start bemonstering|(% colspan="1" rowspan="1" %)11:30:00|(% colspan="1" rowspan="1" %)Time when the actual sampling has started|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)datetime|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsStartSampleTime
271 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling time|(% colspan="1" rowspan="1" %)Tijdstip einde monstername|(% colspan="1" rowspan="1" %)11:30:00|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)datetime|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsPostSampleTime
272 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post- sampling O2|(% colspan="1" rowspan="1" %)Zuurstof einde monstername |(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 140 / WsPostSampleO2
273 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling CO2|(% colspan="1" rowspan="1" %)Koolstofdioxine/CO2 einde monstername  (ppm)|(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 141 / WsPostSampleCO2
274 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling air flow rate|(% colspan="1" rowspan="1" %)Debiet einde monstername |(% colspan="1" rowspan="1" %)0,3l/min|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 142 / WsPostSampleFlowRate
275 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling PID|(% colspan="1" rowspan="1" %)PID einde monstername |(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 143 / WsPostSamplePID
276 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling temperature|(% colspan="1" rowspan="1" %)Temperatuur einde monstername|(% colspan="1" rowspan="1" %)25C|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 144 / WsPostSampleTemperature
277 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post sampling air humidity|(% colspan="1" rowspan="1" %)Vochtigheid einde monstername|(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 145 / WsPostSampleHumidity
278 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post sampling air pressure|(% colspan="1" rowspan="1" %)Luchtdruk einde monstername|(% colspan="1" rowspan="1" %)25hPa|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 146 / WsPostSamplePressure
279 -|(% colspan="1" rowspan="1" %)Air samples Packaging|(% colspan="1" rowspan="1" %)Sample type|(% colspan="1" rowspan="1" %)Monstertype|(% colspan="1" rowspan="1" %)regular sample/transport blind/environment blind|(% colspan="1" rowspan="1" %)To select the type of support used in the sampling process|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)lookupvalue|(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoSampleTypeCode
280 -|(% colspan="1" rowspan="1" %)Air samples Packaging|(% colspan="1" rowspan="1" %)Reference number|(% colspan="1" rowspan="1" %)Referentienummer|(% colspan="1" rowspan="1" %)088D235D123|(% colspan="1" rowspan="1" %)As secundary to barcode. Supports have both a barcode and a reference|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (10)|(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoReferenceNumber
281 -
282 -
TerraIndex
asd