<
From version < 3.4 >
edited by Roelof Zwaan
on 2022/11/25 09:58
To version < 3.5 >
edited by Roelof Zwaan
on 2022/11/25 10:55
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -89,9 +89,14 @@
89 89  |Type plate material| |Asbestos fields now als on layer level|Add|Lookup value (281)|tblLayers|LaPlateMaterialTypeCode
90 90  |Number of pieces plate material| |Asbestos fields now als on layer level|Add|numberfield|tbLLayers|LaPlateMaterialPieces
91 91  |Weight plate material (g)| |Asbestos fields now als on layer level|Add|numberfield|tblLayers|LaPlateMaterialWeight
92 -|Special component gradation|Add codelist "A little (bit of)"| |Change codelist value| | |
93 -|Sand sorting codes|Add extra sand and gravel sorting codes| |Change codelist value| | |
94 -| | | | | | |
92 +|Special component gradation|Add codelist "A little (bit of)"| |Add Codelist value| | |
93 +|Sand sorting codes|Add extra sand and gravel sorting codes| |Add Codelist value| | |
94 +|Geological interpretation|All new belgium geological interpretation options added| |Add Codelist value| | |
95 +|End prepump citeria|New prepump ending condition added| |Add Codelist value| | |
96 +|Finishing Type|Type 'Asfalt' added| |Add Codelist value| | |
97 +|Project Type|New French Project types added| |Add Codelist value| | |
98 +|Colour Type|Colour 'Pink' added| |Add Codelist value| | |
99 +|Use of location|Additional location uses added| |Add Codelist value| | |
95 95  
96 96  
97 97  **03-08-2022:**
TerraIndex
asd