<
From version < 3.2 >
edited by Roelof Zwaan
on 2022/08/04 09:24
To version < 2.3 >
edited by Roelof Zwaan
on 2022/08/03 17:47
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -10,7 +10,7 @@
10 10  )))|**DB Type
11 11  (String (length) / Float / Lookupvalue / Integer / DateTime)**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
12 12  |Special or invasive vegetation(1, 2, 3)| |Field to note invasive species found on the release location. New codelist with species from the dutch invasive species list added.|Add|Lookup value (codelist 285)|tblSublocations|(((
13 -SlSpecialVegetationCode
13 +SlVegetationCode
14 14  )))
15 15  |Sieved material inspection hole| |Field to note the total amount of sieved material at the measurementpoint level of an asbestos inspection hole|Add|Float|tblMeasurementPoints|MpSievedMaterial
16 16  |Water depth (cm-gl)| |Field to describe the column of water above the waterbed, if chosen not to add a water layer as the first layer.|Add|Float|tblMeasurementPoints|MpWaterDepth
... ... @@ -18,20 +18,19 @@
18 18  |Suspected Asbestos pollution| |Field by which a fieldworker can remark if a layer is suspect of containing asbestos|Add|Lookup value (codelist 73)|tblLayers|LaSuspectedAsbestosCode
19 19  |Measurement point type|New codelist options added|Canister, Ambient air measurement added|Change|Lookup value (codelist 24)|tblMeasurementpoints|MpTypeCode
20 20  |Reference plane|New codelist options added|Sea level added|Change|Lookup value (codelist 15)|tblMeasurementpoints|MpReferencePointTypeCode
21 -|Finishing Type|New codelist options added|Surface box plasic, Surface box stainless steel added|Change|Lookup value (codelist 32)|tblFinishings|FiTypeCode
22 -|Horizon|New codelist options added|Unit R0, Unit R1, Unit R2 added|Change|Lookup value (codelist 109)|tblLayers|LaHorizonCode
23 -|Soil / Rock Type|New codelist options added|Granodiorite added|Change|Lookup value (codelist 163 and 35)|tblLayers|LaRockTypeCode
24 -|Special component type|New codelist options added|(((
25 -Construction and demolition waste, Calcium nodules, calcium crusts, Stones >50MM added
26 -)))|Change|Lookup value (codelist 11)|tblLayers|LaSc1TypeCode
27 -|Drilling System|New codelist options added|Tubed edelman, tubed pulse drill, tubed percussion gouge added|Change|Lookup value (codelist 23)|tblLayers|LaDrillingSystemTypeCode
28 -|Clarity|New codelist options added|None, Low, medium, high clarity codes added|Change|Lookup value (codelist 252)|tblWatersamples|LaClarityCode
29 -|Stop prepumping|New codelist options added|1x volume of drilling well + parameters stabilisation added|Change|Lookup value (codelist 200)|tblWatersamples|WsPrepumpingEndedTypeCode
30 -|Sampling method|New codelist options added|multi support active sampling|Change|Lookup value (codelist 259)|tblWatersamples|WsSamplingMethodCode
31 -|Placed in serie|New codelist options added|New codelist: Unique, in paralel, in series added|Change|Lookup value (codelist 284)|WsPackagings|BoPlacedInSerie
32 -|Air sample Type|New codelist options added|Impregnated filter added|Change|Lookup value (codelist 272)|WsPackagings|BoSampleTypeCode
33 -|Field matrix|New codelist options added|Waterbed (solid part) added|Change|Lookup value (codelist 6)|WsAnalysisSamples|MatrixTypeCode
21 +|Finishing Type|New codelist options added| |Change|Lookup value (codelist 32)|tblFinishings|FiTypeCode
22 +|Horizon|New codelist options added| |Change|Lookup value (codelist 109)|tblLayers|LaHorizonCode
23 +|Soil / Rock Type|New codelist options added| |Change|Lookup value (codelist 163 and 35)|tblLayers|LaRockTypeCode
24 +|Special component type|New codelist options added| |Change|Lookup value (codelist 11)|tblLayers|LaSc1TypeCode
25 +|Drilling System|New codelist options added| |Change|Lookup value (codelist 23)|tblLayers|LaDrillingSystemTypeCode
26 +|Clarity|New codelist options added| |Change|Lookup value (codelist 252)|tblWatersamples|LaClarityCode
27 +|Stop prepumping|New codelist options added| |Change|Lookup value (codelist 200)|tblWatersamples|WsPrepumpingEndedTypeCode
28 +|Sampling method|New codelist options added| |Change|Lookup value (codelist 259)|tblWatersamples|WsSamplingMethodCode
29 +|Placed in serie|New codelist options added| |Change|Lookup value (codelist 284)|WsPackagings|BoPlacedInSerie
30 +|Air sample Type|New codelist options added| |Change|Lookup value (codelist 272)|WsPackagings|BoSampleTypeCode
31 +|Field matrix|New codelist options added| |Change|Lookup value (codelist 6)|WsAnalysisSamples|MatrixTypeCode
34 34  
33 +
35 35  **27-01-2022:**
36 36  
37 37  (% class="table-hover" %)
... ... @@ -56,6 +56,7 @@
56 56  |Measurement duration| |Field for the duration of a series of a measurements, mostly used to estimate the time when a tube is dry|Add|Float|tblObservations|METINGCODE 154 (Series), METINGCODE 153 (Stable value)
57 57  |Pumped volume series| |Field for the total pumped volume during a single series|Add|Float|tblObservations|METINGCODE 152 (Series), METINGCODE 151 (Stable value)
58 58  
58 +
59 59  **22-11-2021:**
60 60  
61 61  |**Screen to add the extra field**|**Labeltext of field in English**|**Labeltext in Dutch**|**Examples of values and how it should be printed in a report.**|**Definition and process how this field will be used and when it will be filled.**|**Codelist CategoryID**|**Change/Add/Delete**|**DB Type**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
TerraIndex
asd