<
From version < 2.4 >
edited by Roelof Zwaan
on 2022/08/04 09:15
To version < 3.1 >
edited by Roelof Zwaan
on 2022/08/04 09:21
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -18,17 +18,19 @@
18 18  |Suspected Asbestos pollution| |Field by which a fieldworker can remark if a layer is suspect of containing asbestos|Add|Lookup value (codelist 73)|tblLayers|LaSuspectedAsbestosCode
19 19  |Measurement point type|New codelist options added|Canister, Ambient air measurement added|Change|Lookup value (codelist 24)|tblMeasurementpoints|MpTypeCode
20 20  |Reference plane|New codelist options added|Sea level added|Change|Lookup value (codelist 15)|tblMeasurementpoints|MpReferencePointTypeCode
21 -|Finishing Type|New codelist options added| |Change|Lookup value (codelist 32)|tblFinishings|FiTypeCode
22 -|Horizon|New codelist options added| |Change|Lookup value (codelist 109)|tblLayers|LaHorizonCode
23 -|Soil / Rock Type|New codelist options added| |Change|Lookup value (codelist 163 and 35)|tblLayers|LaRockTypeCode
24 -|Special component type|New codelist options added| |Change|Lookup value (codelist 11)|tblLayers|LaSc1TypeCode
25 -|Drilling System|New codelist options added| |Change|Lookup value (codelist 23)|tblLayers|LaDrillingSystemTypeCode
26 -|Clarity|New codelist options added| |Change|Lookup value (codelist 252)|tblWatersamples|LaClarityCode
27 -|Stop prepumping|New codelist options added| |Change|Lookup value (codelist 200)|tblWatersamples|WsPrepumpingEndedTypeCode
28 -|Sampling method|New codelist options added| |Change|Lookup value (codelist 259)|tblWatersamples|WsSamplingMethodCode
29 -|Placed in serie|New codelist options added| |Change|Lookup value (codelist 284)|WsPackagings|BoPlacedInSerie
30 -|Air sample Type|New codelist options added| |Change|Lookup value (codelist 272)|WsPackagings|BoSampleTypeCode
31 -|Field matrix|New codelist options added| |Change|Lookup value (codelist 6)|WsAnalysisSamples|MatrixTypeCode
21 +|Finishing Type|New codelist options added|Surface box plasic, Surface box stainless steel added|Change|Lookup value (codelist 32)|tblFinishings|FiTypeCode
22 +|Horizon|New codelist options added|Unit R0, Unit R1, Unit R2 added|Change|Lookup value (codelist 109)|tblLayers|LaHorizonCode
23 +|Soil / Rock Type|New codelist options added|Granodiorite added|Change|Lookup value (codelist 163 and 35)|tblLayers|LaRockTypeCode
24 +|Special component type|New codelist options added|(((
25 +Construction and demolition waste, Calcium nodules, calcium crusts, Stones >50MM added
26 +)))|Change|Lookup value (codelist 11)|tblLayers|LaSc1TypeCode
27 +|Drilling System|New codelist options added|Tubed edelman, tubed pulse drill, tubed percussion gouge added|Change|Lookup value (codelist 23)|tblLayers|LaDrillingSystemTypeCode
28 +|Clarity|New codelist options added|None, Low, medium, high clarity codes added|Change|Lookup value (codelist 252)|tblWatersamples|LaClarityCode
29 +|Stop prepumping|New codelist options added|1x volume of drilling well + parameters stabilisation added|Change|Lookup value (codelist 200)|tblWatersamples|WsPrepumpingEndedTypeCode
30 +|Sampling method|New codelist options added|multi support active sampling|Change|Lookup value (codelist 259)|tblWatersamples|WsSamplingMethodCode
31 +|Placed in serie|New codelist options added|New codelist: Unique, in paralel, in series added|Change|Lookup value (codelist 284)|WsPackagings|BoPlacedInSerie
32 +|Air sample Type|New codelist options added|Impregnated filter added|Change|Lookup value (codelist 272)|WsPackagings|BoSampleTypeCode
33 +|Field matrix|New codelist options added|Waterbed (solid part) added|Change|Lookup value (codelist 6)|WsAnalysisSamples|MatrixTypeCode
32 32  
33 33  
34 34  **27-01-2022:**
TerraIndex
asd