Van versie < 2.1 >
gewijzigd door Robin Huisman
op 2021/11/29 15:18
Naar versie 1.1 >
gewijzigd door Robin Huisman
op 2021/11/29 15:16
>
Opmerking bij wijziging: Er is geen opmerking bij deze versie

Samenvatting

Details

Paginaeigenschappen
Inhoud
... ... @@ -41,45 +41,3 @@
41 41  |(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoStreamlineGUID
42 42  |(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblLocations|(% colspan="1" rowspan="1" %)LcStreamlineGUID
43 43  |(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblSublocations|(% colspan="1" rowspan="1" %)SlStreamlineGUID
44 -
45 -
46 -**07-10-2021:**
47 -
48 -|=(% colspan="1" rowspan="1" %)(((
49 -**Screen to add the extra field**
50 -)))|=(% colspan="1" rowspan="1" %)(((
51 -**Labeltext in English**
52 -)))|=(% colspan="1" rowspan="1" %)(((
53 -**Labeltext in Dutch**
54 -)))|=(% colspan="1" rowspan="1" %)(((
55 -**Examples of values and how it should be printed in a report.**
56 -)))|=(% colspan="1" rowspan="1" %)(((
57 -**Definition and process how this field will be used and when it will be filled.**
58 -)))|=(% colspan="1" rowspan="1" %)(((
59 -**Change/Add/Delete**
60 -)))|=(% colspan="1" rowspan="1" %)(((
61 -**DB Type**
62 -**(String (length) / Float / Lookupvalue / Integer / DateTime)**
63 -)))|=(% colspan="1" rowspan="1" %)(((
64 -**DBTable in dsFieldProject**
65 -)))|=(% colspan="1" rowspan="1" %)(((
66 -**DBFieldname in dsFieldProject**
67 -)))
68 -|(% colspan="1" rowspan="1" %)Measurement Points Details|(% colspan="1" rowspan="1" %)Sample Moisture|(% colspan="1" rowspan="1" %)Monstervochtigheid|(% colspan="1" rowspan="1" %)Dried out|(% colspan="1" rowspan="1" %)Explains humidity condition of measurment point|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (10)|(% colspan="1" rowspan="1" %)tblMeasurementPoint|(% colspan="1" rowspan="1" %)MpSampleHumidityCode
69 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Special conditions|(% colspan="1" rowspan="1" %)Bijzondere omstandigheden|(% colspan="1" rowspan="1" %)Normal, used standard protocol|(% colspan="1" rowspan="1" %)Description of deviation from protocol|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (2000)|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsSpecialConditions
70 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Field conditions|(% colspan="1" rowspan="1" %)Maaiveld omstandigheden|(% colspan="1" rowspan="1" %)Damp, easy to drill|(% colspan="1" rowspan="1" %)Description of field/location at time of sampling|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (2000)|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsFieldConditions
71 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Calibration - O2|(% colspan="1" rowspan="1" %)Kalibratie Zuurstof ~(%)|(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %)Filled in when performing the leaking test before prepumping|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 136 / WsCalibrationO2
72 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Calibration - CO2|(% colspan="1" rowspan="1" %)Kalibratie koolstofdioxine/CO2 (ppm)|(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %)Filled in when performing the leaking test before prepumping|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 137 / WsCalibrationCO2
73 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Start-sampling time|(% colspan="1" rowspan="1" %)Tijdstip start bemonstering|(% colspan="1" rowspan="1" %)11:30:00|(% colspan="1" rowspan="1" %)Time when the actual sampling has started|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)datetime|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsStartSampleTime
74 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling time|(% colspan="1" rowspan="1" %)Tijdstip einde monstername|(% colspan="1" rowspan="1" %)11:30:00|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)datetime|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsPostSampleTime
75 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post- sampling O2|(% colspan="1" rowspan="1" %)Zuurstof einde monstername |(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 140 / WsPostSampleO2
76 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling CO2|(% colspan="1" rowspan="1" %)Koolstofdioxine/CO2 einde monstername  (ppm)|(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 141 / WsPostSampleCO2
77 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling air flow rate|(% colspan="1" rowspan="1" %)Debiet einde monstername |(% colspan="1" rowspan="1" %)0,3l/min|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 142 / WsPostSampleFlowRate
78 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling PID|(% colspan="1" rowspan="1" %)PID einde monstername |(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 143 / WsPostSamplePID
79 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling temperature|(% colspan="1" rowspan="1" %)Temperatuur einde monstername|(% colspan="1" rowspan="1" %)25C|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 144 / WsPostSampleTemperature
80 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post sampling air humidity|(% colspan="1" rowspan="1" %)Vochtigheid einde monstername|(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 145 / WsPostSampleHumidity
81 -|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post sampling air pressure|(% colspan="1" rowspan="1" %)Luchtdruk einde monstername|(% colspan="1" rowspan="1" %)25hPa|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 146 / WsPostSamplePressure
82 -|(% colspan="1" rowspan="1" %)Air samples Packaging|(% colspan="1" rowspan="1" %)Sample type|(% colspan="1" rowspan="1" %)Monstertype|(% colspan="1" rowspan="1" %)regular sample/transport blind/environment blind|(% colspan="1" rowspan="1" %)To select the type of support used in the sampling process|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)lookupvalue|(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoSampleTypeCode
83 -|(% colspan="1" rowspan="1" %)Air samples Packaging|(% colspan="1" rowspan="1" %)Reference number|(% colspan="1" rowspan="1" %)Referentienummer|(% colspan="1" rowspan="1" %)088D235D123|(% colspan="1" rowspan="1" %)As secundary to barcode. Supports have both a barcode and a reference|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (10)|(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoReferenceNumber
84 -
85 -
TerraIndex
asd