Last modified by Robin Huisman on 2024/12/18 14:57

From version 51.1
edited by Robin Huisman
on 2024/08/22 11:01
Change comment: Uploaded new attachment "LabdeliveryFile_14.8.0_ENG_NL.xslt", version {1}
To version 53.1
edited by Olivier Roussel
on 2024/12/13 12:58
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.RobinHuisman
1 +XWiki.OlivierRoussel
Content
... ... @@ -86,8 +86,8 @@
86 86  (% class="table-hover" %)
87 87  |(% colspan="1" rowspan="1" %)**Attribute name**|(% colspan="1" rowspan="1" %)**Description**|(% colspan="1" rowspan="1" %)**Unit**
88 88  |(% colspan="1" rowspan="1" %)**CategorieId**|(% colspan="1" rowspan="1" %)The code/Id of the category or group given by the lab|(% colspan="1" rowspan="1" %)string
89 -|(% colspan="1" rowspan="1" %)**Description**|(% colspan="1" rowspan="1" %)The name/description of the category (This will also be shown in the user interface)|(% colspan="1" rowspan="1" %)string
90 -|(% colspan="1" rowspan="1" %)**Sequence**|(% colspan="1" rowspan="1" %)Field is redundant and does not have to be filled|(% colspan="1" rowspan="1" %)integer
89 +|(% colspan="1" rowspan="1" %)**Description**|(% colspan="1" rowspan="1" %)The name/description of the category (This will also be shown in the user interface, in alphabtical order) |(% colspan="1" rowspan="1" %)string
90 +|(% colspan="1" rowspan="1" %)**Sequence**|(% colspan="1" rowspan="1" %)Field is not used in the TI database and does not have to be filled in|(% colspan="1" rowspan="1" %)integer
91 91  
92 92  == Structure explanation AnalysisLink and Analysis ==
93 93