Wiki source code of Tensile strenght
Version 1.3 by TerraIndex TerraIndex on 2021/05/20 13:38
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="row" %) |
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
5 | (% class="jumbotron" %) | ||
6 | ((( | ||
7 | (% class="container" %) | ||
8 | ((( | ||
9 | Tensile strength is a characteristic of organic deposition and needs to be described to get a better understanding of the investigated soil. Tensile strength is divided into 4 categories described below. | ||
10 | ))) | ||
11 | ))) | ||
12 | |||
![]() |
1.2 | 13 | = Tensile strenght classes = |
![]() |
1.1 | 14 | |
![]() |
1.2 | 15 | (% class="table-hover" %) |
16 | |=Tensile strength class|=Condition|=Perception | ||
17 | |No strength|Fibres don't interlock|Samples with no strength doesn't give any resistance when pulled apart. The fibres are not present or to small to interlock. | ||
18 | |Low|Fibres interlock a little|Samples with a low strength have fibres that slide past each other without a lot of resistance. This happens with samples that have much small fibres and some bigger fibres. | ||
19 | |Moderately|Fibres interlock|Samples with a moderate strength give resistance when pulled apart. The fibres get caught in each other and form a mesh that supports the sample. | ||
20 | |High|Fibres interlock very much|Samples with high strength give much resistance when pulled apart. The fibres form a network or matt. When pulled apart the fibres snap or break. | ||
![]() |
1.1 | 21 | |
![]() |
1.2 | 22 | == == |
![]() |
1.1 | 23 | |
24 | = References = | ||
25 | |||
26 | * [[XWiki>>http://www.xwiki.org]] | ||
27 | * [[XWiki Extensions>>http://www.xwiki.org]] | ||
28 | ))) | ||
29 | |||
30 | (% class="col-xs-12 col-sm-4" %) | ||
31 | ((( | ||
32 | (% class="box" %) | ||
33 | ((( | ||
34 | **Contents** | ||
35 | |||
36 | {{toc/}} | ||
37 | ))) | ||
38 | ))) | ||
39 | ))) |