<
From version < 4.1 >
edited by Robert Jan Daams
on 2024/09/20 10:49
To version < 3.1 >
edited by Robert Jan Daams
on 2024/09/18 10:51
>
Change comment: Uploaded new attachment "1628063330372-982.png", version {1}

Summary

Details

Page properties
Content
... ... @@ -45,7 +45,7 @@
45 45  |(% style="width:317px" %)lowerDepth|(% style="width:223px" %)Traject (cm -mv)|(% style="width:227px" %)LaTo|(% style="width:407px" %)ja
46 46  |(% style="width:317px" %)upperDepth|(% style="width:223px" %)Traject (cm -mv)|(% style="width:227px" %)LaFrom|(% style="width:407px" %)ja
47 47  |(% style="width:317px" %)asbestosFields.courseFractionWeight.value|(% style="width:223px" %)Massa fractie > 20 mm (kg)|(% style="width:227px" %)LaCourseFractionWeight|(% style="width:407px" %)ja
48 -|(% style="width:317px" %)drillingData.drillingSystemDiameter|(% style="width:223px" %)Diameter (mm)|(% style="width:227px" %)LaDrillingSystemDiameter|(% style="width:407px" %)ja, of "Sleuf/Gat breedte (m)" en "Sleuf/Gat lengte (m)"
48 +|(% style="width:317px" %)drillingData.drillingSystemDiameter|(% style="width:223px" %)Diameter (mm)|(% style="width:227px" %)LaDrillingSystemDiameter|(% style="width:407px" %)ja, of "layerInspectionHoleDimensions.width" en "layerInspectionHoleDimensions.length"
49 49  |(% style="width:317px" %) |(% style="width:223px" %) |(% style="width:227px" %) |(% style="width:407px" %)
50 50  |(% style="width:317px" %)**primaire laag**|(% style="width:223px" %) |(% style="width:227px" %) |(% style="width:407px" %)
51 51  |(% style="width:317px" %)soilStructure.soilTypeCode.codeId|(% style="width:223px" %)Grond/Steensoort (1e optie)|(% style="width:227px" %)LaSoilTypeCode|(% style="width:407px" %)nee
Asbestos 2.0 flow.png
Size
... ... @@ -1,1 +1,1 @@
1 -388.1 KB
1 +978.5 KB
Content
TerraIndex
asd