<
From version < 2.26 >
edited by Robert Jan Daams
on 2024/09/17 16:03
To version < 2.20 >
edited by Robert Jan Daams
on 2024/09/17 15:45
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -6,29 +6,14 @@
6 6  (((
7 7  = Beschrijving =
8 8  
9 -== Hoe kan ik op asbest toetsen? ==
10 -
11 -Als je gebruik maakt van onze rapportage module, dan is hier een rapport beschikbaar genaamd "Asbest rapportage".
12 -
13 -Bij het uitdraaien van dit rapport wordt een asbest toetsing uitgevoerd, en de resultaten zullen worden getoond in het rapport.
14 14  )))
15 15  
16 16  (% class="col-xs-12 col-sm-4" %)
17 17  (((
18 -(% class="box" %)
19 -(((
20 -**Contents**
13 +{{box title="**Contents**"}}
14 +{{toc/}}
15 +{{/box}}
21 21  
22 -* [[Beschrijving>>path:#HBeschrijving]]
23 -** [[path:#H]]
24 -* [[De berekening>>path:#HDeberekening]]
25 -** [[Gegevensverzameling>>path:#HGegevensverzameling]]
26 -*** [[Veld>>path:#HVeld]]
27 -*** [[Analyse>>path:#HAnalyse]]
28 -** [[Overzicht>>path:#HOverzicht]]
29 -** [[Toetsuitslagen>>path:#HToetsuitslagen]]
30 -)))
31 -
32 32  == [[image:https://wiki.terraindex.com/wiki/terraindexdevelopment/download/6.%20Research/Gewogen%20asbest%20berekeningen/WebHome/1628063330372-982.png?rev=1.1||alt="1628063330372-982.png"]] ==
33 33  
34 34  //Tabel 1: Soortelijke dichtheid grondsoorten BRL1001//
... ... @@ -41,27 +41,35 @@
41 41  
42 42  === Veld ===
43 43  
44 -|(% style="width:317px" %)(((
29 +(% style="width:809px" %)
30 +|(% style="width:293px" %)(((
45 45  
46 -)))|(% style="width:223px" %)veldnaam|(% style="width:227px" %)technische veldnaam|(% style="width:407px" %)verplicht
47 -|(% style="width:317px" %)**project**|(% style="width:223px" %) |(% style="width:227px" %) |(% style="width:407px" %)
48 -|(% style="width:317px" %)type.codeId|(% style="width:223px" %)Project type|(% style="width:227px" %)PrTypeCode|(% style="width:407px" %)ja, één van "Abest verkennend", "Asbest nader onderzoek NEN5707" 
49 -|(% style="width:317px" %) |(% style="width:223px" %) |(% style="width:227px" %) |(% style="width:407px" %)
50 -|(% style="width:317px" %)**laag**|(% style="width:223px" %) |(% style="width:227px" %) |(% style="width:407px" %)
51 -|(% style="width:317px" %)layerInspectionHoleDimensions.width|(% style="width:223px" %)Sleuf/Gat breedte (m)|(% style="width:227px" %)LaTrialPitWidth|(% style="width:407px" %)nee
52 -|(% style="width:317px" %)layerInspectionHoleDimensions.length|(% style="width:223px" %)Sleuf/Gat lengte (m)|(% style="width:227px" %)LaTrialPitLength|(% style="width:407px" %)nee
53 -|(% style="width:317px" %)lowerDepth|(% style="width:223px" %)Traject (cm -mv)|(% style="width:227px" %)LaTo|(% style="width:407px" %)ja
54 -|(% style="width:317px" %)upperDepth|(% style="width:223px" %)Traject (cm -mv)|(% style="width:227px" %)LaFrom|(% style="width:407px" %)ja
55 -|(% style="width:317px" %)asbestosFields.courseFractionWeight.value|(% style="width:223px" %)Massa fractie > 20 mm (kg)|(% style="width:227px" %)LaCourseFractionWeight|(% style="width:407px" %)ja
56 -|(% style="width:317px" %)drillingData.drillingSystemDiameter|(% style="width:223px" %)Diameter (mm)|(% style="width:227px" %)LaDrillingSystemDiameter|(% style="width:407px" %)ja, of "layerInspectionHoleDimensions.width" en "layerInspectionHoleDimensions.length"
57 -|(% style="width:317px" %) |(% style="width:223px" %) |(% style="width:227px" %) |(% style="width:407px" %)
58 -|(% style="width:317px" %)**primaire laag**|(% style="width:223px" %) |(% style="width:227px" %) |(% style="width:407px" %)
59 -|(% style="width:317px" %)soilStructure.soilTypeCode.codeId|(% style="width:223px" %)Grond/Steensoort (1e optie)|(% style="width:227px" %)LaSoilTypeCode|(% style="width:407px" %)nee
60 -|(% style="width:317px" %)soilStructure.soilAdditive1.gradationCode.codeId|(% style="width:223px" %)Grond/Steensoort (2e optie)|(% style="width:227px" %)LaAd1GradationCode|(% style="width:407px" %)nee
61 -|(% style="width:317px" %)soilStructure.soilAdditive1.typeCode.codeId|(% style="width:223px" %)Grond/Steensoort (3e optie)|(% style="width:227px" %)LaAd1TypeCode|(% style="width:407px" %)nee
32 +)))|(% style="width:121px" %)veldnaam|(% style="width:164px" %)technische veldnaam|(% style="width:179px" %)verplicht
33 +|(% style="width:293px" %)**project**|(% style="width:121px" %) |(% style="width:164px" %) |(% style="width:179px" %)
34 +|(% style="width:293px" %)type.codeId|(% style="width:121px" %)Project type|(% style="width:164px" %)PrTypeCode|(% style="width:179px" %)ja, één van "Abest verkennend", "Asbest nader onderzoek NEN5707"
35 +|(% style="width:293px" %) |(% style="width:121px" %) |(% style="width:164px" %) |(% style="width:179px" %)
36 +|(% style="width:293px" %)**laag**|(% style="width:121px" %) |(% style="width:164px" %) |(% style="width:179px" %)
37 +|(% style="width:293px" %)layerInspectionHoleDimensions.width|(% style="width:121px" %)Sleuf/Gat breedte (m)|(% style="width:164px" %)LaTrialPitWidth|(% style="width:179px" %)nee
38 +|(% style="width:293px" %)layerInspectionHoleDimensions.length|(% style="width:121px" %)Sleuf/Gat lengte (m)|(% style="width:164px" %)LaTrialPitLength|(% style="width:179px" %)nee
39 +|(% style="width:293px" %)lowerDepth|(% style="width:121px" %)Traject (cm -mv)|(% style="width:164px" %)LaTo|(% style="width:179px" %)ja
40 +|(% style="width:293px" %)upperDepth|(% style="width:121px" %)Traject (cm -mv)|(% style="width:164px" %)LaFrom|(% style="width:179px" %)ja
41 +|(% style="width:293px" %)asbestosFields.courseFractionWeight.value|(% style="width:121px" %) |(% style="width:164px" %)LaCourseFractionWeight|(% style="width:179px" %)ja
42 +|(% style="width:293px" %)drillingData.drillingSystemDiameter|(% style="width:121px" %)Diameter (mm)|(% style="width:164px" %)LaDrillingSystemDiameter|(% style="width:179px" %)ja, of "layerInspectionHoleDimensions.width" en "layerInspectionHoleDimensions.length"
43 +|(% style="width:293px" %) |(% style="width:121px" %) |(% style="width:164px" %) |(% style="width:179px" %)
44 +|(% style="width:293px" %)**primaire laag**|(% style="width:121px" %) |(% style="width:164px" %) |(% style="width:179px" %)
45 +|(% style="width:293px" %)soilStructure.soilTypeCode.codeId|(% style="width:121px" %) |(% style="width:164px" %)LaSoilTypeCode|(% style="width:179px" %)nee
46 +|(% style="width:293px" %)soilStructure.soilAdditive1.gradationCode.codeId|(% style="width:121px" %) |(% style="width:164px" %)LaAd1GradationCode|(% style="width:179px" %)nee
47 +|(% style="width:293px" %)soilStructure.soilAdditive1.typeCode.codeId|(% style="width:121px" %) |(% style="width:164px" %)LaAd1TypeCode|(% style="width:179px" %)nee
62 62  
49 +
50 +
51 +
52 +
53 +
54 +
63 63  === Analyse ===
64 64  
57 +
65 65  (% style="width:809px" %)
66 66  |(((
67 67  
... ... @@ -85,7 +85,7 @@
85 85  == Overzicht ==
86 86  
87 87  
88 -[[image:https://wiki.terraindex.com/bin/download/test/Asbestos%20calculation%20%28BETA%29/WebHome/Asbestos%202.0%20flow.png?rev=1.2||alt="Asbestos 2.0 flow.png"]]
81 +[[image:Asbestos 2.0 flow.png]]
89 89  
90 90  
91 91  == Toetsuitslagen ==
... ... @@ -92,6 +92,7 @@
92 92  
93 93  De toetsing moet bij een verkennend onderzoek een waarde van > 50 mg/kg ds aangeven als “Overschrijding tussenwaarde” en bij een nader / verkennend onderzoek moet een waarde van > 100 mg/kg ds aangegeven worden als “Overschrijding interventiewaarde”. De 50 mg/kg ds tussengrens waarde geld alleen voor een verkennend onderzoek en geeft aanleiding tot een nader onderzoek, maar het heeft geen wettelijke vereiste tot sanering als het uit een nader onderzoek komt. In tegenstelling tot andere parameters in de bodem, geld voor asbest geen oppervlakte criterium. Als er meer dan 100 mg/kg ds asbest op 1 plek gevonden is, dan is er sprake van een ernstig geval van bodemverontreiniging. Voor een interventiewaarde overschrijding van asbest geld een veiligheidsnorm van Code Zwart volgens de CROW 400. Indien geen interventiewaarde is overschreden voor asbest geld basisveiligheid volgens de CROW400. Wordt er meer dan 100 mg/kg ds asbest op 1 plek gevonden, dan overschrijdt dit de risiconorm.
94 94  
88 +
95 95  
96 96  
97 97  
TerraIndex
asd