<
From version < 2.23 >
edited by Robert Jan Daams
on 2024/09/17 15:47
To version < 2.22 >
edited by Robert Jan Daams
on 2024/09/17 15:46
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -35,28 +35,30 @@
35 35  
36 36  === Veld ===
37 37  
38 -|(% style="width:307px" %)(((
38 +(% style="width:809px" %)
39 +|(% style="width:258px" %)(((
39 39  
40 -)))|(% style="width:180px" %)veldnaam|(% style="width:249px" %)technische veldnaam|(% style="width:407px" %)verplicht
41 -|(% style="width:307px" %)**project**|(% style="width:180px" %) |(% style="width:249px" %) |(% style="width:407px" %)
42 -|(% style="width:307px" %)type.codeId|(% style="width:180px" %)Project type|(% style="width:249px" %)PrTypeCode|(% style="width:407px" %)ja, één van "Abest verkennend", "Asbest nader onderzoek NEN5707" 
43 -|(% style="width:307px" %) |(% style="width:180px" %) |(% style="width:249px" %) |(% style="width:407px" %)
44 -|(% style="width:307px" %)**laag**|(% style="width:180px" %) |(% style="width:249px" %) |(% style="width:407px" %)
45 -|(% style="width:307px" %)layerInspectionHoleDimensions.width|(% style="width:180px" %)Sleuf/Gat breedte (m)|(% style="width:249px" %)LaTrialPitWidth|(% style="width:407px" %)nee
46 -|(% style="width:307px" %)layerInspectionHoleDimensions.length|(% style="width:180px" %)Sleuf/Gat lengte (m)|(% style="width:249px" %)LaTrialPitLength|(% style="width:407px" %)nee
47 -|(% style="width:307px" %)lowerDepth|(% style="width:180px" %)Traject (cm -mv)|(% style="width:249px" %)LaTo|(% style="width:407px" %)ja
48 -|(% style="width:307px" %)upperDepth|(% style="width:180px" %)Traject (cm -mv)|(% style="width:249px" %)LaFrom|(% style="width:407px" %)ja
49 -|(% style="width:307px" %)asbestosFields.courseFractionWeight.value|(% style="width:180px" %) |(% style="width:249px" %)LaCourseFractionWeight|(% style="width:407px" %)ja
50 -|(% style="width:307px" %)drillingData.drillingSystemDiameter|(% style="width:180px" %)Diameter (mm)|(% style="width:249px" %)LaDrillingSystemDiameter|(% style="width:407px" %)ja, of "layerInspectionHoleDimensions.width" en "layerInspectionHoleDimensions.length"
51 -|(% style="width:307px" %) |(% style="width:180px" %) |(% style="width:249px" %) |(% style="width:407px" %)
52 -|(% style="width:307px" %)**primaire laag**|(% style="width:180px" %) |(% style="width:249px" %) |(% style="width:407px" %)
53 -|(% style="width:307px" %)soilStructure.soilTypeCode.codeId|(% style="width:180px" %) |(% style="width:249px" %)LaSoilTypeCode|(% style="width:407px" %)nee
54 -|(% style="width:307px" %)soilStructure.soilAdditive1.gradationCode.codeId|(% style="width:180px" %) |(% style="width:249px" %)LaAd1GradationCode|(% style="width:407px" %)nee
55 -|(% style="width:307px" %)soilStructure.soilAdditive1.typeCode.codeId|(% style="width:180px" %) |(% style="width:249px" %)LaAd1TypeCode|(% style="width:407px" %)nee
41 +)))|(% style="width:134px" %)veldnaam|(% style="width:108px" %)technische veldnaam|(% style="width:179px" %)verplicht
42 +|(% style="width:258px" %)**project**|(% style="width:134px" %) |(% style="width:108px" %) |(% style="width:179px" %)
43 +|(% style="width:258px" %)type.codeId|(% style="width:134px" %)Project type|(% style="width:108px" %)PrTypeCode|(% style="width:179px" %)ja, één van "Abest verkennend", "Asbest nader onderzoek NEN5707" 
44 +|(% style="width:258px" %) |(% style="width:134px" %) |(% style="width:108px" %) |(% style="width:179px" %)
45 +|(% style="width:258px" %)**laag**|(% style="width:134px" %) |(% style="width:108px" %) |(% style="width:179px" %)
46 +|(% style="width:258px" %)layerInspectionHoleDimensions.width|(% style="width:134px" %)Sleuf/Gat breedte (m)|(% style="width:108px" %)LaTrialPitWidth|(% style="width:179px" %)nee
47 +|(% style="width:258px" %)layerInspectionHoleDimensions.length|(% style="width:134px" %)Sleuf/Gat lengte (m)|(% style="width:108px" %)LaTrialPitLength|(% style="width:179px" %)nee
48 +|(% style="width:258px" %)lowerDepth|(% style="width:134px" %)Traject (cm -mv)|(% style="width:108px" %)LaTo|(% style="width:179px" %)ja
49 +|(% style="width:258px" %)upperDepth|(% style="width:134px" %)Traject (cm -mv)|(% style="width:108px" %)LaFrom|(% style="width:179px" %)ja
50 +|(% style="width:258px" %)asbestosFields.courseFractionWeight.value|(% style="width:134px" %) |(% style="width:108px" %)LaCourseFractionWeight|(% style="width:179px" %)ja
51 +|(% style="width:258px" %)drillingData.drillingSystemDiameter|(% style="width:134px" %)Diameter (mm)|(% style="width:108px" %)LaDrillingSystemDiameter|(% style="width:179px" %)ja, of "layerInspectionHoleDimensions.width" en "layerInspectionHoleDimensions.length"
52 +|(% style="width:258px" %) |(% style="width:134px" %) |(% style="width:108px" %) |(% style="width:179px" %)
53 +|(% style="width:258px" %)**primaire laag**|(% style="width:134px" %) |(% style="width:108px" %) |(% style="width:179px" %)
54 +|(% style="width:258px" %)soilStructure.soilTypeCode.codeId|(% style="width:134px" %) |(% style="width:108px" %)LaSoilTypeCode|(% style="width:179px" %)nee
55 +|(% style="width:258px" %)soilStructure.soilAdditive1.gradationCode.codeId|(% style="width:134px" %) |(% style="width:108px" %)LaAd1GradationCode|(% style="width:179px" %)nee
56 +|(% style="width:258px" %)soilStructure.soilAdditive1.typeCode.codeId|(% style="width:134px" %) |(% style="width:108px" %)LaAd1TypeCode|(% style="width:179px" %)nee
56 56  
57 57  
58 58  
59 59  
61 +
60 60  === Analyse ===
61 61  
62 62  
TerraIndex
asd