Wiki source code of Week 1 - 10
Version 1.2 by Bram Ardesch on 2023/03/10 10:24
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | BUGFIKSES |
2 | |||
3 | 1. Door bepaalde op 1 volgende acties te doen in de tabel invoer was het mogelijk om dubbele unieke sleutels voor meetpunten, lagen en monsters te krijgen | ||
4 | 1. Als er geen labopdrachten in de alle laboprachten tabel zaten bleef de tabel laden | ||
5 | 1. In de water monster tabel is het veld Zuurstof mg/L niet zichtbaar | ||
6 | 1. Verkeerde vertalingen voor sleuf lengte en breedte op laag niveau | ||
7 | 1. Verschillende problemen met het aanmaken van nieuwe gebruikers | ||
8 | 1. | ||
9 | |||
10 | * Sometimes items are created with duplicate unique identifieing keys | ||
11 | * All labassignements table sometimes keep loading | ||
12 | * In the watersample table the field Oxygen mg/L is never visible | ||
13 | * Incorrect translation for trail/pit | ||
14 | * Various problems with creating new users | ||
15 | * Sometimes duplicate newsitems are visible in the news column | ||
16 | * Multi delete not working in the table entry | ||
17 | * Map does not zoom in on searched location anymore | ||
18 | * Verification tool not working | ||
19 | * When navigating to Export from the App and the user is not logged in in the web environment the user gets a white screen | ||
20 | * Borelogs in web only visible in Dutch | ||
21 | * Sometimes coördinates are removed | ||
22 | |||
23 | FEATURES | ||
24 | |||
25 | * Recalculate mg/tube analysis results to mg/m3 analysis results | ||
26 | * Additional component codes for lab results | ||
27 | * New barcode scanner in de iOS app | ||
28 | * Add "Eis voorzorgsmaatregel" to KLIC files | ||
29 | * Add appurtenances to KLIC files | ||
30 | * Change the way KLIC map layers are named | ||
31 | * SIKB 14.7 export | ||
32 | * Turn feautures for KLIC files on and of so you only see the cables you want to see | ||
33 | * Expanding groups for map layers in the app | ||
34 | * Being able to delete coördinates for measurementpoints | ||
35 | * Saving changes in the table view of TerraIndex when tabbing to the next row | ||
36 | * Show Borelogs in TerraIndex Web | ||
37 | * Exchange leaching results with SGS and AgroLab | ||
38 | * Add field picker to measurementpoint select table in the table view | ||
39 | * Add column MPNumeric to the measurementpoint table | ||
40 | * Remember selected measurementpoint between table overviews | ||
41 | * Add new table overview with all labassignments for you company | ||
42 | * Add field state to labassignment table | ||
43 | |||
44 | REPORTS | ||
45 | |||
46 | * RQT report for Belgium customers | ||
47 | * Additional column for Vlarebo report | ||
48 | * Update PFAS component order and description for Belgium customers | ||
49 | * Fieldwork report for French customers | ||
50 | * New Walloon "grondverzet" assessment | ||
51 | * New Vlarema 2.3.2A and 2.3.2B assessments for Belgium | ||
52 | |||
53 |