<
From version < 9.3 >
edited by Richard Dyer
on 2021/11/22 11:38
To version < 10.1 >
edited by Richard Dyer
on 2021/11/22 11:51
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -10,9 +10,9 @@
10 10  
11 11  **[[Field database description>>attach:20150224 Field Database Description (3).docx]]**
12 12  
13 -[[(% class="wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink" %)**dsFieldproject format XSD file**>>attach:dsFieldProject.xsd]]
13 +[[(% class="wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink" %)**dsFieldproject format XSD file**>>attach:dsFieldProject.xsd]]
14 14  
15 -[[(% class="wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink" %)**Codelookup excel list**>>attach:20200619 Codelookup.xlsx]]
15 +[[(% class="wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink" %)**Codelookup excel list**>>attach:20200619 Codelookup.xlsx]]
16 16  )))
17 17  )))
18 18  
... ... @@ -97,10 +97,13 @@
97 97  
98 98  |**Screen to add the extra field**|**Labeltext of field in English**|**Labeltext in Dutch**|**Examples of values and how it should be printed in a report.**|**Definition and process how this field will be used and when it will be filled.**|**Codelist CategoryID**|**Change/Add/Delete**|**DB Type**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
99 99  | | | | | | | | | |
100 -|Soil samples|JrLengthCoreSampler|Lengte steekbuis (mm)|Length core sampler (mm)|The length of a core sampler may vary and defines volume| |Add|Integer|tblJars|JrLengthCoreSampler
101 -|Measurement Point|MpDiameter|Diameter (mm)|Diameter (mm)|(% colspan="2" %)Information is available on layer level, but may sometimes be consistent over the enitre measurement point|Add|Integer|tblMeasurementPoints|MpDiameter
102 -|Air Samples packaging|Placed in serie|In serie geplaatst|Yes/no|Two packagings for air samples can be placed in serie or not| |Add|Lookupvalue (Yes/No)|tblBottles|BoPlacedInSerie
103 -|Water samples|Surrounding humidity|Omgevingsvochtigheid|Licht vochtig, Zeer vochtig, Vochtig op bodem, Vochtig op plaatsen|The circumstances whan sampling| |Add|Codelist|tblWaterSample|WsSurroundingHumidity
100 +|Soil samples|Length core sampler|Lengte steekbuis (mm)|Length core sampler (mm)|The length of a core sampler may vary and defines volume| |Add|Integer|tblJars|JrLengthCoreSampler
101 +|Measurement Point|Diameter|Diameter (mm)|Diameter (mm)|(% colspan="2" %)Information is available on layer level, but may sometimes be consistent over the entire measurement point|Add|Integer|tblMeasurementPoints|MpDiameter
102 +|Air Samples packaging|Placed in serie|In serie geplaatst|Yes/no|Two packages for air samples can be placed in serie or not| |Add|Lookupvalue (Yes/No)|tblBottles|BoPlacedInSerie
103 +|Water samples|Surrounding humidity|Omgevingsvochtigheid|Licht vochtig, Zeer vochtig, Vochtig op bodem, Vochtig op plaatsen|The circumstances when sampling| |Add|Codelist|(((
104 +* tblObservations
105 +* tblWatersampleMeasurements
106 +)))|Metingcode: 147 / WsSurroundingHumidity
104 104  
105 105  **18-10-2021:**
106 106  
TerraIndex
asd