<
From version < 5.1 >
edited by Roelof Zwaan
on 2021/11/22 10:17
To version < 5.3 >
edited by Richard Dyer
on 2021/11/22 10:49
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,0 +1,1 @@
1 +Documentation TerraIndex Export format - dsFieldProject.xsd
Parent
... ... @@ -1,0 +1,1 @@
1 +Implementatie dcoumentatie.WebHome
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.RoelofZwaan
1 +XWiki.RichardDyer
Content
... ... @@ -1,0 +1,809 @@
1 +(% class="jumbotron" %)
2 +(((
3 +(% class="container" %)
4 +(((
5 +When you request an export from the TerraIndex webservice or try to upload new data, you’ll need to understand the format of the projects. For exportType ‘**Export_FIELD_XML_v1_0_0**' or when you open a '.ti'/'TerraIndex Export’ file from the exportmodule of TerraIndex web, you receive an XML file that contains all Project data. Below the XSD and examples of how this format looks like.
6 +
7 +Files to help understand the data format:
8 +
9 +**[[Example Export XML file>>attach:export example.xml]]**
10 +
11 +**[[Field database description>>attach:20150224 Field Database Description (3).docx]]**
12 +
13 +[[(% class="wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink" %)**dsFieldproject format XSD file**>>attach:dsFieldProject.xsd]]
14 +
15 +[[(% class="wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink wikiattachmentlink" %)**Codelookup excel list**>>attach:20200619 Codelookup.xlsx]]
16 +)))
17 +)))
18 +
19 +(% class="row" %)
20 +(((
21 +(% class="col-xs-12 col-sm-8" %)
22 +(((
23 += [[image:1637572655588-407.png]] =
24 +
25 +(% class="box errormessage" %)
26 +(((
27 +In the diagram above the table ‘tblWatersampleMeasurement' is presented, but this table is replaced bij ‘tblObservations’. We recommend to use 'tblObservation’, because the other table will be removed. It will be in the XML only for backwards compatibility.
28 +)))
29 +
30 +Small XML example, full example can be found as an attachment:
31 +
32 +{{code language="XML" layout="LINENUMBERS" width="100%"}}
33 +
34 +<dsFieldProject
35 + xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
36 +xsi:noNamespaceSchemaLocation="file:///C:/Temp/dsFieldProject.xsd">
37 + <tblProjects>
38 + <PrID>242</PrID>
39 + <PrCode>2018-010-DEMO</PrCode>
40 + <PrName>TU Delft, the Netherlands</PrName>
41 + <PrConsultancyFirm>TerraIndex</PrConsultancyFirm>
42 + <PrLeaderCode>Consult</PrLeaderCode>
43 + <PrFieldworkFirm>TerraIndex</PrFieldworkFirm>
44 + <PrDrillingMasterCode>Borelog</PrDrillingMasterCode>
45 + <PrGuid>46ba5f9e-5d59-8c8c-c5d6-ac9e9651ec4b</PrGuid>
46 + <PrDateLastChanged>2018-08-31T11:12:50.45</PrDateLastChanged>
47 + <PrLocPointGeometry>POINT (6.1000890695634133 52.58846240818189)</PrLocPointGeometry>
48 + <PrTemplateID>23737</PrTemplateID>
49 + <PrCoordinateSystem>RD</PrCoordinateSystem>
50 + </tblProjects>
51 + <tblMeasurementPoints>
52 + <MpID>1</MpID>
53 + <MpName>A01</MpName>
54 + <MpNameNumeric>1</MpNameNumeric>
55 + <MpDate>2018-08-01T00:00:00</MpDate>
56 + <MpDepth>300</MpDepth>
57 + <MpXCoord>203588.1</MpXCoord>
58 + <MpYCoord>511339.61</MpYCoord>
59 + <MpDrillingMasterCode>John Borelog</MpDrillingMasterCode>
60 + <MpGroundLevelTypeCode>KL</MpGroundLevelTypeCode>
61 + <MpTypeCode>P</MpTypeCode>
62 + <MpCoordinatesPrecisionCode>G1</MpCoordinatesPrecisionCode>
63 + <PrID>242</PrID>
64 + <MpGuid>d09c8af7-45d1-4cd2-939f-7db42218b4ec</MpGuid>
65 + <MpDateLastChanged>2018-08-28T10:00:26.567</MpDateLastChanged>
66 + <MpPointGeometry>POINT (6.10416686139686 52.5874623700489)</MpPointGeometry>
67 + </tblMeasurementPoints>
68 + <tblMeasurementPoints>
69 + <MpID>2</MpID>
70 + <MpName>A04</MpName>
71 + <MpNameNumeric>4</MpNameNumeric>
72 + <MpDate>2018-08-01T00:00:00</MpDate>
73 + <MpDepth>300</MpDepth>
74 + <MpXCoord>203508.7</MpXCoord>
75 + <MpYCoord>511382.74</MpYCoord>
76 + <MpDrillingMasterCode>John Borelog</MpDrillingMasterCode>
77 + <MpGroundLevelTypeCode>KL</MpGroundLevelTypeCode>
78 + <MpTypeCode>B</MpTypeCode>
79 + <MpGWT>150</MpGWT>
80 + <MpCoordinatesPrecisionCode>G1</MpCoordinatesPrecisionCode>
81 + <PrID>242</PrID>
82 + <MpGuid>133ef5e8-2990-4b75-b718-27cd7bb9630d</MpGuid>
83 + <MpDateLastChanged>2018-08-28T10:00:26.57</MpDateLastChanged>
84 + <MpPointGeometry>POINT (6.10300163732122 52.5878570271434)</MpPointGeometry>
85 + </tblMeasurementPoints>
86 +</dsFieldProject
87 +{{/code}}
88 +
89 +(% class="box infomessage" %)
90 +(((
91 +When you need help with detailed mappings, please request help at: service@terraindex.com
92 +)))
93 +
94 +== Changes and updates: ==
95 +
96 +**22-11-2021:**
97 +
98 +|**Screen to add the extra field**|**Labeltext of field in English**|**Labeltext in Dutch**|**Examples of values and how it should be printed in a report.**|**Definition and process how this field will be used and when it will be filled.**|**Codelist CategoryID**|**Change/Add/Delete**|**DB Type**|**DBTable in dsFieldProject**|**DBFieldname in dsFieldProject**
99 +| | | | | | | | | |
100 +|Soil samples|JrLengthCoreSampler|Lengte steekbuis (mm)|Length core sampler (mm)|The length of a core sampler may vary and defines volume| |Add|Integer|tblJars|JrLengthCoreSampler
101 +|Measurement Point|MpDiameter|Diameter (mm)|Diameter (mm)|(% colspan="2" %)Information is available on layer level, but may sometimes be consistent over the enitre measurement point|Add|Integer|tblMeasurementPoints|MpDiameter
102 +|Air Samples packaging|Placed in serie|In serie geplaatst|Yes/no|Two packagings for air samples can be placed in serie or not| |Add|Lookupvalue (Yes/No)|tblBottles|BoPlacedInSerie
103 +|Water samples|Surrounding humidity|Omgevingsvochtigheid|Licht vochtig, Zeer vochtig, Vochtig op bodem, Vochtig op plaatsen|The circumstances whan sampling| |Add|Codelist|tblWaterSample|WsSurroundingHumidity
104 +
105 +**18-10-2021:**
106 +
107 +(% class="table-hover" style="height:1452px; width:1050px" %)
108 +|=(% colspan="1" rowspan="1" %)(((
109 +**Labeltext in English**
110 +)))|=(% colspan="1" rowspan="1" %)(((
111 +**Remarks**
112 +)))|=(% colspan="1" rowspan="1" %)(((
113 +**Definition and process how this field will be used and when it will be filled.**
114 +)))|=(% colspan="1" rowspan="1" %)(((
115 +**Change/Add/Delete**
116 +)))|=(% colspan="1" rowspan="1" %)(((
117 +**DB Type**
118 +**(String (length) / Float / Lookupvalue / Integer / DateTime)**
119 +)))|=(% colspan="1" rowspan="1" %)(((
120 +**DBTable in dsFieldProject**
121 +)))|=(% colspan="1" rowspan="1" %)(((
122 +**DBFieldname in dsFieldProject**
123 +)))
124 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblProjects|(% colspan="1" rowspan="1" %)PrStreamlineGUID
125 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblMeasurementPoint|(% colspan="1" rowspan="1" %)MpStreamlineGUID
126 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblWaterSample |(% colspan="1" rowspan="1" %)WsStreamlineGUID
127 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblFiltertubes|(% colspan="1" rowspan="1" %)FtStreamlineGUID
128 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblLayers|(% colspan="1" rowspan="1" %)LaStreamlineGUID
129 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblJars|(% colspan="1" rowspan="1" %)JrStreamlineGUID
130 +|(% colspan="1" rowspan="1" %)PackagingStreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblJars|(% colspan="1" rowspan="1" %)JrPackagingStreamlineGUID
131 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblFinishings|(% colspan="1" rowspan="1" %)FiStreamlineGUID
132 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoStreamlineGUID
133 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblLocations|(% colspan="1" rowspan="1" %)LcStreamlineGUID
134 +|(% colspan="1" rowspan="1" %)StreamlineGUID|(% colspan="1" rowspan="1" %)Does not have to be unique|(% colspan="1" rowspan="1" %)To facilate synchronisation between Streamline and Classic|(% colspan="1" rowspan="1" %)Add|(% colspan="1" rowspan="1" %)Unique identifier |(% colspan="1" rowspan="1" %)tblSublocations|(% colspan="1" rowspan="1" %)SlStreamlineGUID
135 +
136 +**07-10-2021:**
137 +
138 +(% class="table-hover" style="height:1676px; width:1195px" %)
139 +|=(% colspan="1" rowspan="1" %)(((
140 +**Screen to add the extra field**
141 +)))|=(% colspan="1" rowspan="1" %)(((
142 +**Labeltext in English**
143 +)))|=(% colspan="1" rowspan="1" %)(((
144 +**Labeltext in Dutch**
145 +)))|=(% colspan="1" rowspan="1" %)(((
146 +**Examples of values and how it should be printed in a report.**
147 +)))|=(% colspan="1" rowspan="1" %)(((
148 +**Definition and process how this field will be used and when it will be filled.**
149 +)))|=(% colspan="1" rowspan="1" %)(((
150 +**Change/Add/Delete**
151 +)))|=(% colspan="1" rowspan="1" %)(((
152 +**DB Type**
153 +**(String (length) / Float / Lookupvalue / Integer / DateTime)**
154 +)))|=(% colspan="1" rowspan="1" %)(((
155 +**DBTable in dsFieldProject**
156 +)))|=(% colspan="1" rowspan="1" %)(((
157 +**DBFieldname in dsFieldProject**
158 +)))
159 +|(% colspan="1" rowspan="1" %)Measurement Points Details|(% colspan="1" rowspan="1" %)Sample Moisture|(% colspan="1" rowspan="1" %)Monstervochtigheid|(% colspan="1" rowspan="1" %)Dried out|(% colspan="1" rowspan="1" %)Explains humidity condition of measurment point|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (10)|(% colspan="1" rowspan="1" %)tblMeasurementPoint|(% colspan="1" rowspan="1" %)MpSampleHumidityCode
160 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Special conditions|(% colspan="1" rowspan="1" %)Bijzondere omstandigheden|(% colspan="1" rowspan="1" %)Normal, used standard protocol|(% colspan="1" rowspan="1" %)Description of deviation from protocol|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (2000)|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsSpecialConditions
161 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Field conditions|(% colspan="1" rowspan="1" %)Maaiveld omstandigheden|(% colspan="1" rowspan="1" %)Damp, easy to drill|(% colspan="1" rowspan="1" %)Description of field/location at time of sampling|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (2000)|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsFieldConditions
162 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Calibration - O2|(% colspan="1" rowspan="1" %)Kalibratie Zuurstof ~(%)|(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %)Filled in when performing the leaking test before prepumping|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 136 / WsCalibrationO2
163 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Calibration - CO2|(% colspan="1" rowspan="1" %)Kalibratie koolstofdioxine/CO2 (ppm)|(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %)Filled in when performing the leaking test before prepumping|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 137 / WsCalibrationCO2
164 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Start-sampling time|(% colspan="1" rowspan="1" %)Tijdstip start bemonstering|(% colspan="1" rowspan="1" %)11:30:00|(% colspan="1" rowspan="1" %)Time when the actual sampling has started|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)datetime|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsStartSampleTime
165 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling time|(% colspan="1" rowspan="1" %)Tijdstip einde monstername|(% colspan="1" rowspan="1" %)11:30:00|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)datetime|(% colspan="1" rowspan="1" %)tblWaterSample|(% colspan="1" rowspan="1" %)WsPostSampleTime
166 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post- sampling O2|(% colspan="1" rowspan="1" %)Zuurstof einde monstername |(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 140 / WsPostSampleO2
167 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling CO2|(% colspan="1" rowspan="1" %)Koolstofdioxine/CO2 einde monstername  (ppm)|(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 141 / WsPostSampleCO2
168 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling air flow rate|(% colspan="1" rowspan="1" %)Debiet einde monstername |(% colspan="1" rowspan="1" %)0,3l/min|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 142 / WsPostSampleFlowRate
169 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling PID|(% colspan="1" rowspan="1" %)PID einde monstername |(% colspan="1" rowspan="1" %)25ppm|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 143 / WsPostSamplePID
170 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post-sampling temperature|(% colspan="1" rowspan="1" %)Temperatuur einde monstername|(% colspan="1" rowspan="1" %)25C|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 144 / WsPostSampleTemperature
171 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post sampling air humidity|(% colspan="1" rowspan="1" %)Vochtigheid einde monstername|(% colspan="1" rowspan="1" %)25%|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 145 / WsPostSampleHumidity
172 +|(% colspan="1" rowspan="1" %)Air sample details|(% colspan="1" rowspan="1" %)Post sampling air pressure|(% colspan="1" rowspan="1" %)Luchtdruk einde monstername|(% colspan="1" rowspan="1" %)25hPa|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 146 / WsPostSamplePressure
173 +|(% colspan="1" rowspan="1" %)Air samples Packaging|(% colspan="1" rowspan="1" %)Sample type|(% colspan="1" rowspan="1" %)Monstertype|(% colspan="1" rowspan="1" %)regular sample/transport blind/environment blind|(% colspan="1" rowspan="1" %)To select the type of support used in the sampling process|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)lookupvalue|(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoSampleTypeCode
174 +|(% colspan="1" rowspan="1" %)Air samples Packaging|(% colspan="1" rowspan="1" %)Reference number|(% colspan="1" rowspan="1" %)Referentienummer|(% colspan="1" rowspan="1" %)088D235D123|(% colspan="1" rowspan="1" %)As secundary to barcode. Supports have both a barcode and a reference|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)string (10)|(% colspan="1" rowspan="1" %)tblBottles|(% colspan="1" rowspan="1" %)BoReferenceNumber
175 +
176 +**6-8-2021:**
177 +
178 +(% class="table-hover" %)
179 +|(% colspan="1" rowspan="1" %)**Screen to add the extra field**|(% colspan="1" rowspan="1" %)**Examples of values and how it should be printed in a report.**|(% colspan="1" rowspan="1" %)**Labeltext in Dutch**|(% colspan="1" rowspan="1" %)**Codelist CategoryID**|(% colspan="1" rowspan="1" %)**Change/Add/Delete**|(% colspan="1" rowspan="1" %)**DB Type**
180 +**(String (length) / Float / Lookupvalue / Integer / DateTime)**|(% colspan="1" rowspan="1" %)**DBTable in dsFieldProject**|(% colspan="1" rowspan="1" %)**DBFieldname in dsFieldProject**
181 +|(% colspan="1" rowspan="1" %)Watersample details|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Diepte aanzuigpunt voorpompen|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)Float|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 133/ WsPrepumpSuctionPointDepth
182 +|(% colspan="1" rowspan="1" %)Watersample details|(% colspan="1" rowspan="1" %)Ja/Nee|(% colspan="1" rowspan="1" %)peilbuis drooggevallen bij voorpompen|(% colspan="1" rowspan="1" %)26 (categoryID: 73)|(% colspan="1" rowspan="1" %)Add Field|(% colspan="1" rowspan="1" %)String (10)|(% colspan="1" rowspan="1" %)tblObservations/tblWatersampleMeasurements|(% colspan="1" rowspan="1" %)Metingcode: 134/ WsPrepumpFTDryCode
183 +|(% colspan="1" rowspan="1" %)Watersample Reeksen|(% colspan="1" rowspan="1" %)Ja/Nee|(% colspan="1" rowspan="1" %)peilbuis drooggevallen bij voorpompen reeks|(% colspan="1" rowspan="1" %)26 (categoryID: 73)|(% colspan="1" rowspan="1" %)Add Field in Reeks interface|(% colspan="1" rowspan="1" %)String (10)|(% colspan="1" rowspan="1" %)tblObservations|(% colspan="1" rowspan="1" %)Metingcode: 135
184 +|(% colspan="1" rowspan="1" %)Watersample details|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)reden pompen beeindigd|(% colspan="1" rowspan="1" %)518 (categoryID: 200)|(% colspan="1" rowspan="1" %)Add Codelist item,|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)peilbuis is droog
185 +|(% colspan="1" rowspan="1" %)Meetpunt details|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)reden boring gestopt|(% colspan="1" rowspan="1" %)236 (categoryID: 236)|(% colspan="1" rowspan="1" %)Add Codelist item|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)water aangetroffen
186 +
187 +**1-6-2021:**
188 +
189 +(% class="table-hover" %)
190 +|(% colspan="1" rowspan="1" %)**Screen to add the extra field**|(% colspan="1" rowspan="1" %)**Labeltext of field in English**|(% colspan="1" rowspan="1" %)**Definition and process how this field will be used and when it will be filled.**|(% colspan="1" rowspan="1" %)**Codelist CategoryID**|(% colspan="1" rowspan="1" %)**Change/Add/Delete**|(% colspan="1" rowspan="1" %)**Labeltext in Dutch**|(% colspan="1" rowspan="1" %)**Input type**|(% colspan="1" rowspan="1" %)**DB Type**
191 +**(String (length) / Float / Lookupvalue / Integer / DateTime)**|(% colspan="1" rowspan="1" %)**DBTable in dsFieldProject**|(% colspan="1" rowspan="1" %)**DBFieldname in dsFieldProject**
192 +|(% colspan="1" rowspan="1" %)Layer Details|(% colspan="1" rowspan="1" %)K qualification|(% colspan="1" rowspan="1" %)(((
193 +they don't give any value to K but appreciations.
194 +
195 +Het is ook wel uit de Hoofdnaam met bijmengingen af te leiden, maar dat is niet handig. Op boorprofiel moet het getoond worden, dus graag als apart veld toevoegen.
196 +
197 +De k-waarde geeft de waterdoorlatendheid van de bodem of een constructie, de hydrologische conductiviteit. De k-waarde of doorlatendheidscoëfficiënt van zand kan horizontaal (kh) tot 50 m zijn en verticaal (kv) ca. 5 m per dag (etmaal), van klei en veen ca. 0,1 m per dag.
198 +doorlatendheid: (k-waarde in m/etmaal)
199 +)))|(% colspan="1" rowspan="1" %)271|(% colspan="1" rowspan="1" %)add|(% colspan="1" rowspan="1" %)K kwalificatie|(% colspan="1" rowspan="1" %)Codelist|(% colspan="1" rowspan="1" %)String (10)|(% colspan="1" rowspan="1" %)tblLayers|(% colspan="1" rowspan="1" %)LaKQualificationCode
200 +|(% colspan="1" rowspan="1" %)Layer description|(% colspan="1" rowspan="1" %)colorimetric measurements (ppm|(% colspan="1" rowspan="1" %)(((
201 +when PID gives strange values, colorimetric tube will be used. Values are always expressed in ppm
202 +Colorimetric measurements are made in the layer, at a certain depth. If the layer is large, several measurements will be taken. The number of measurements that need to be done per layer is at the discretion of the field worker.
203 +De colorimetric values shall be displayed in a graphic (in the same way as the PID graphic) in the drilling profile.
204 +
205 +Pid meting slaat uit, dan plaatsen ze een buisje om extra stoffen te meten. Is dus echt een aparte meting.
206 +)))|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)add|(% colspan="1" rowspan="1" %)colorimetrische meting (ppm)|(% colspan="1" rowspan="1" %)Float Input -> Same as PID|(% colspan="1" rowspan="1" %)Float/Double|(% colspan="1" rowspan="1" %)tblLayers|(% colspan="1" rowspan="1" %)LaColometricValue
207 +|(% colspan="1" rowspan="1" %)soil sample details|(% colspan="1" rowspan="1" %)Soil Temperature (0C)|(% colspan="1" rowspan="1" %)according to the Spanish law, they have to measure the temperature of the soil sample. The data has to be reported in their report (veldwerkoverzicht)|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)add|(% colspan="1" rowspan="1" %)Temperatuur van het monster|(% colspan="1" rowspan="1" %)Float Input -> Same as PID|(% colspan="1" rowspan="1" %)Float/Double|(% colspan="1" rowspan="1" %)tblJars|(% colspan="1" rowspan="1" %)JrTemperatureSample
208 +|(% colspan="1" rowspan="1" %)water sample details|(% colspan="1" rowspan="1" %)Cleaned|(% colspan="1" rowspan="1" %)(((
209 +Before taking a sample, the monitoring well may need to be cleaned (e.g. in case of sand trapping). At sample level, they can say whether the monitoring well has been cleaned (yes /no). If " yes", a new field " depth of the gauging tube after cleaning" shall appear.
210 +
211 +Overslaan, opgelost met als Diepte na schoonmaken gevuld is, dan is er ook schoongemaakt.
212 +)))|(% colspan="1" rowspan="1" %)73|(% colspan="1" rowspan="1" %)add|(% colspan="1" rowspan="1" %)Schoongemaakt|(% colspan="1" rowspan="1" %)Codelist|(% colspan="1" rowspan="1" %)String (10)|(% colspan="1" rowspan="1" %)METINGCODE|(% colspan="1" rowspan="1" %)WsCleanedCode
213 +|(% colspan="1" rowspan="1" %)water sample details|(% colspan="1" rowspan="1" %)depth of gauging tube before cleaning (cm - ref)|(% colspan="1" rowspan="1" %)(((
214 +shall appear if the feld "cleaning" is turned on.
215 +
216 +Appearing will be always, because the checkbox will be removed.
217 +)))|(% colspan="1" rowspan="1" %) |(% colspan="1" rowspan="1" %)add|(% colspan="1" rowspan="1" %)Diepte peilbuis voor schoonmaak|(% colspan="1" rowspan="1" %)Float Input -> Same as diepte|(% colspan="1" rowspan="1" %)Float/Double|(% colspan="1" rowspan="1" %)METINGCODE|(% colspan="1" rowspan="1" %)WsDepthBeforeCleaning
