<
From version < 25.2 >
edited by Martijn Spaan
on 2024/08/27 11:44
To version < 25.3 >
edited by Martijn Spaan
on 2024/08/27 12:57
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -115,9 +115,9 @@
115 115  |
116 116  |
117 117  |
118 -|BroId| |A test done to determine wether no air is escaping the suction system of the filtration unit. This is important because if this is the case, dangerous gases might escape and affect the health of people nearby|Add|Varchar(50)|tblProjects|BroId
119 -|ReportDate| |This describes the cause of a discontinuity among rock layers for a rock classification. This is not a description of the discontinuity, merely how it came to exist|Add|datetime|tblProjects|ReportDate
120 -|BroAccountableParty| |Field for the BroID at filltertube level|Add|Varchar(200)|tblProjects|BroAccountableParty
118 +|BRO-ID| |The BRO-ID of the project. Used for specific deliveries to the BRO-loket after the project has been officially registered within the BRO.|Add|Varchar(50)|tblProjects|BroId
119 +|Report date| |The reporting date of this project towards the 'Bronhouder'. Used for specific deliveries to the BRO-loket, keep in mind this is the date the BRO will check 'Bronhouders' for their legal tasks.|Add|datetime|tblProjects|ReportDate
120 +|BRO Bronhouder objectId| |The objectId for the 'Bronhouder' to find this project in the BRO Portal.|Add|Varchar(200)|tblProjects|BroAccountableParty
121 121  
122 122  **27 juli 2022:**
123 123  
TerraIndex
asd